Region
England
Champions League
Spain
Italy
Germany
Hercules
Spain
# | Team | Form |
---|---|---|
1 | Merida | W L W D W |
2 | AD Ceuta FC | D D W D W |
3 | Real Murcia | D W W D D |
4 | Antequera CF | W D W D D |
5 | Algeciras | D D W W D |
6 | Real Madrid Castilla | D W L W L |
7 | Yeclano | W L L D W |
8 | Alcorcon | D W L W L |
9 | Atletico Madrid B | L W W L D |
10 | Hercules | L W L W D |
11 | Recreativo Huelva | W D W L L |
12 | Atletico Sanluqueno CF | D D W L D |
13 | Villarreal B | W D D D L |
14 | Fuenlabrada | D W D D L |
15 | UD Ibiza | W L L L W |
16 | CF Intercity | W L L D D |
17 | Marbella FC | L L D D W |
18 | Alcoyano | D W L L D |
19 | Betis Deportivo Balompie | L L L D W |
20 | Sevilla Atletico | L L D W L |
Rotate to view expanded table