Region

England

Champions League

Spain

Italy

Germany

Hartford City FC
USA
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | American Soccer Club New York | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | New Haven United FC | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | Osners FC | 0 | 0 | 0 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | American Soccer Club New York | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | New Haven United FC | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | Osners FC | 0 | 0 | 0 |
About