Region

England

Champions League

Spain

Italy

Germany

Hartford City FC
USA
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Osners FC | 5 | 0 | 7 |
2 | New Haven United FC | 5 | 0 | 6 |
3 | ![]() | 5 | 0 | 5 |
4 | American Soccer Club New York | 5 | -1 | 5 |
5 | ![]() | 5 | -5 | 3 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Osners FC | 5 | 0 | 7 |
2 | New Haven United FC | 5 | 0 | 6 |
3 | ![]() | 5 | 0 | 5 |
4 | American Soccer Club New York | 5 | -1 | 5 |
5 | ![]() | 5 | -5 | 3 |
About