Region
England
Champions League
Spain
Italy
Germany
Harstad
Norway
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hoenefoss | 13 | 11 | 2 | 0 | 63 | 9 | 54 | 35 |
2 | Floeya | 13 | 11 | 0 | 2 | 45 | 12 | 33 | 33 |
3 | Elverum | 13 | 11 | 0 | 2 | 47 | 15 | 32 | 33 |
4 | Skjervoey | 13 | 10 | 0 | 3 | 35 | 15 | 20 | 30 |
5 | Harstad | 13 | 7 | 3 | 3 | 29 | 23 | 6 | 24 |
6 | HamKam 2 | 13 | 7 | 1 | 5 | 33 | 21 | 12 | 22 |
7 | Kongsvinger 2 | 13 | 6 | 3 | 4 | 22 | 20 | 2 | 21 |
8 | Fredrikstad 2 | 13 | 6 | 1 | 6 | 20 | 19 | 1 | 19 |
9 | FK Fyllingsdalen | 13 | 5 | 2 | 6 | 20 | 28 | -8 | 17 |
10 | Mjoelner | 13 | 4 | 3 | 6 | 25 | 30 | -5 | 15 |
11 | Ulfstind | 13 | 3 | 5 | 5 | 36 | 33 | 3 | 14 |
12 | Innstranden | 13 | 4 | 0 | 9 | 22 | 36 | -14 | 12 |
13 | Sprint Jeloey | 13 | 3 | 2 | 8 | 13 | 30 | -17 | 11 |
14 | Bodo/Glimt 2 | 13 | 1 | 2 | 10 | 16 | 42 | -26 | 5 |
Rotate to view expanded table