Region

England

Champions League

Spain

Italy

Germany

Hapoel Kfar Shalem
Israel
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 16 | 14 | 37 |
2 | ![]() | 16 | 14 | 34 |
3 | ![]() | 16 | 11 | 28 |
4 | ![]() | 16 | 9 | 24 |
5 | ![]() | 16 | -2 | 23 |
6 | ![]() | 17 | -7 | 21 |
7 | ![]() | 16 | -10 | 20 |
8 | ![]() | 16 | -7 | 16 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 16 | 14 | 37 |
2 | ![]() | 16 | 14 | 34 |
3 | ![]() | 16 | 11 | 28 |
4 | ![]() | 16 | 9 | 24 |
5 | ![]() | 16 | -2 | 23 |
6 | ![]() | 17 | -7 | 21 |
7 | ![]() | 16 | -10 | 20 |
8 | ![]() | 16 | -7 | 16 |
About