Region

England

Champions League

Spain

Italy

Germany

Hapoel Kfar Saba
Israel
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 37 | 53 | 88 |
2Promotion | ![]() | 37 | 44 | 88 |
3 | ![]() | 37 | 36 | 71 |
4 | ![]() | 37 | 12 | 63 |
5 | ![]() | 37 | -18 | 51 |
6 | ![]() | 37 | -2 | 50 |
7 | ![]() | 37 | -6 | 47 |
8 | ![]() | 37 | -5 | 46 |
Promotion
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 37 | 53 | 88 |
2Promotion | ![]() | 37 | 44 | 88 |
3 | ![]() | 37 | 36 | 71 |
4 | ![]() | 37 | 12 | 63 |
5 | ![]() | 37 | -18 | 51 |
6 | ![]() | 37 | -2 | 50 |
7 | ![]() | 37 | -6 | 47 |
8 | ![]() | 37 | -5 | 46 |
About