Region

England

Champions League

Spain

Italy

Germany
Hapoel Katamon Jerusalem W
Israel
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 21 | 29 | 48 |
2Championship play-off | Hapoel Katamon Jerusalem W | 21 | 22 | 44 |
3Championship play-off | Maccabi Kishronot Hadera W | 21 | 1 | 34 |
4Championship play-off | ![]() | 21 | 12 | 31 |
5Relegation play-off | Hapoel Petach-Tikva W | 21 | 2 | 30 |
6Relegation play-off | ASA Tel Aviv Uni. W | 21 | -6 | 24 |
7Relegation play-off | Hapoel Tel Aviv W | 21 | -26 | 13 |
8Relegation play-off | Hapoel Beer Sheva W | 21 | -34 | 10 |
Championship play-off
Relegation play-off