Region
England
Champions League
Spain
Italy
Germany
Hapoel Bnei Musmus
Israel
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ironi Nesher | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
2 | MSK Kiryat Yam | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
3 | Hapoel Migdal Haemeq | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
4 | MS Tira | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
5 | Baqa Al-Gharbiyye | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
6 | Hapoel Beit She'an Mesilot | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
7 | Hapoel Bueine | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
8 | Tzeirey Um El Fahem | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
9 | Maccabi Kiryat Ata-Bialik | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
10 | Ihud Bnei Shefa-Amr | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
11 | Hapoel Bnei Musmus | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
12 | Tzeirei Kafr Kanna | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
13 | Maccabi Nujeidat Ahmad | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 1 |
14 | Hapoel Kafr Kanna | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
15 | Hapoel Ironi Arraba | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
16 | Hapoel Bnei Zalafa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
17 | Maccabi Ahi Nazareth | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Rotate to view expanded table