Region
England
Champions League
Spain
Italy
Germany
Hapoel Beer Sheva
Israel
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 9 | 7 | 2 | 0 | 22 | 6 | 16 | 22 |
2 | Beitar Jerusalem | 8 | 6 | 2 | 0 | 19 | 7 | 12 | 20 |
3 | Hapoel Ironi Kiryat Shmona | 8 | 5 | 1 | 2 | 12 | 10 | 2 | 16 |
4 | Maccabi Tel Aviv | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 |
5 | Maccabi Haifa | 5 | 4 | 0 | 1 | 13 | 5 | 8 | 12 |
6 | Hapoel Jerusalem | 9 | 3 | 3 | 3 | 14 | 12 | 2 | 12 |
7 | Bnei Sakhnin | 7 | 3 | 2 | 2 | 7 | 9 | -2 | 11 |
8 | Hapoel Haifa | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
9 | Maccabi Bnei Reineh | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
10 | Ironi Tiberias | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
11 | Maccabi Netanya | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 7 |
12 | FC Ashdod | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
13 | Hapoel Hadera | 8 | 1 | 4 | 3 | 5 | 12 | -7 | 7 |
14 | Maccabi Petach Tikva | 8 | 1 | 3 | 4 | 6 | 13 | -7 | 6 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table