Region
England
Champions League
Spain
Italy
Germany
Hansa Rostock II
Germany
# | Team | Form |
---|---|---|
1 | TuS Makkabi Berlin | L W W L W |
2 | BFC Preussen | W L D W D |
3 | Berliner AK 07 | L W L L W |
4 | TeBe Berlin | W L W L L |
5 | FC Anker Wismar | W L L W L |
6 | Staaken | L L W L L |
7 | Gruen-Weiss Ahrensfelde | L L D D L |
8 | SV Lichtenberg 47 | W W W W D |
9 | Sparta Lichtenberg | W W W W L |
10 | Hansa Rostock II | L W W D W |
11 | Eintracht Mahlsdorf | L W W D W |
12 | Tasmania Berlin | W W L D W |
13 | Optik Rathenow | W D L W W |
14 | TSG Neustrelitz | W D L W W |
15 | SG Dynamo Schwerin | L L L L L |
16 | Rostocker FC 1895 | L L L L L |
Rotate to view expanded table