Region
England
Champions League
Spain
Italy
Germany
Hamburger SV II
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | TSV Havelse | 8 | 7 | 0 | 1 | 19 | 9 | 10 | 21 |
2 | Meppen | 8 | 6 | 2 | 0 | 23 | 3 | 20 | 20 |
3 | SV Drochtersen/Assel | 8 | 6 | 2 | 0 | 12 | 4 | 8 | 20 |
4 | SC Weiche Flensburg | 9 | 6 | 0 | 3 | 19 | 10 | 9 | 18 |
5 | Blau-Weiss Lohne | 10 | 5 | 2 | 3 | 17 | 16 | 1 | 17 |
6 | Hamburger SV II | 8 | 5 | 1 | 2 | 22 | 15 | 7 | 16 |
7 | 1. FC Phonix Lubeck | 9 | 4 | 4 | 1 | 14 | 9 | 5 | 16 |
8 | Werder Bremen II | 9 | 4 | 2 | 3 | 22 | 14 | 8 | 14 |
9 | SSV Jeddeloh II | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
10 | Kickers Emden | 10 | 4 | 1 | 5 | 15 | 14 | 1 | 13 |
11 | VfB Lubeck | 9 | 3 | 3 | 3 | 14 | 17 | -3 | 12 |
12 | SV Todesfelde | 10 | 3 | 3 | 4 | 8 | 11 | -3 | 12 |
13 | Oldenburg | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 11 |
14 | Teutonia Ottensen | 7 | 3 | 2 | 2 | 13 | 16 | -3 | 11 |
15 | St.Pauli II | 10 | 2 | 4 | 4 | 16 | 25 | -9 | 10 |
16 | Bremer SV | 7 | 2 | 1 | 4 | 12 | 11 | 1 | 7 |
17 | Holstein Kiel II | 8 | 1 | 3 | 4 | 11 | 15 | -4 | 6 |
18 | Eintracht Norderstedt | 8 | 2 | 0 | 6 | 6 | 17 | -11 | 6 |
Rotate to view expanded table