Region
England
Champions League
Spain
Italy
Germany
Hallescher FC
Germany
# | Team | Form |
---|---|---|
1 | Chemnitzer FC | D W W W W |
2 | FSV Zwickau | W W W W L |
3 | RW Erfurt | W D D W W |
4 | Hallescher FC | D W W W L |
5 | Carl Zeiss Jena | D L W W D |
6 | Greifswalder FC | D W L D W |
7 | Lokomotive Leipzig | L W D W D |
8 | Babelsberg | W D D W L |
9 | BFC Dynamo | L W L D W |
10 | FSV Luckenwalde | D L D W D |
11 | FC Eilenburg | W L L W L |
12 | FC Viktoria 1889 Berlin | L W L W L |
13 | VSG Altglienicke | D L W D L |
14 | Hertha Berlin II | L L L W D |
15 | ZFC Meuselwitz | W L L D L |
16 | BSG Chemie Leipzig | D W L L L |
17 | Plauen | W L L L L |
18 | Hertha Zehlendorf | L L L L L |
Rotate to view expanded table