Region
England
Champions League
Spain
Italy
Germany
Halkanoras Idaliou
Cyprus
# | Team | Form |
---|---|---|
1 | Ypsonas | W W W W W |
2 | PO Achyronas-Onisilos | W W W L W |
3 | ASIL Lysi | W W D D W |
4 | PAEEK | W L W W D |
5 | Ayia Napa | W L L W W |
6 | Olympiakos Nicosia | L W D D W |
7 | AEZ Zakakiou | W D D W L |
8 | Digenis Morphou | L D L W W |
9 | Spartakos Kitiou | L W L W L |
10 | Akritas Chlorakas | L D W D D |
11 | Anagennisi Deryneia | L D L L W |
12 | Halkanoras Idaliou | D L W L L |
13 | Othellos Athienou | W L D L L |
14 | MEAP Nisou | L L W L L |
15 | Doxa Katokopia | L D L D L |
16 | Peyia 2014 | D D L L L |
Rotate to view expanded table