Region
England
Champions League
Spain
Italy
Germany
Guarda Desportiva FC
Portugal
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion play-off | Leca | 9 | 7 | 2 | 0 | 18 | 4 | 14 | 23 |
2Promotion play-off | SC Salgueiros | 9 | 6 | 1 | 2 | 15 | 8 | 7 | 19 |
3 | CF Uniao de Lamas | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 |
4 | Beira-Mar | 9 | 4 | 4 | 1 | 13 | 7 | 6 | 16 |
5 | AD Marco 09 | 9 | 4 | 3 | 2 | 12 | 7 | 5 | 15 |
6 | CD Cinfaes | 9 | 4 | 3 | 2 | 12 | 7 | 5 | 15 |
7 | Camacha | 9 | 3 | 4 | 2 | 10 | 10 | 0 | 13 |
8 | Alpendorada | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 |
9 | Guarda Desportiva FC | 9 | 3 | 0 | 6 | 8 | 14 | -6 | 9 |
10Relegation | Coimbroes | 9 | 3 | 0 | 6 | 10 | 18 | -8 | 9 |
11Relegation | Maritimo B | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 |
12Relegation | AD Machico | 8 | 1 | 3 | 4 | 5 | 10 | -5 | 6 |
13Relegation | Gondomar | 8 | 2 | 0 | 6 | 7 | 16 | -9 | 6 |
14Relegation | SC Regua | 8 | 0 | 1 | 7 | 7 | 18 | -11 | 1 |
Rotate to view expanded table
Promotion play-off
Relegation