Region

England

Champions League

Spain

Italy

Germany

Guarany de Sobral
Brazil
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Crateus | 3 | 3 | 7 |
2 | ![]() | 3 | 2 | 6 |
3 | Vila Real FC CE | 2 | 0 | 2 |
4 | ![]() | 2 | -4 | 0 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Crateus | 3 | 3 | 7 |
2 | ![]() | 3 | 2 | 6 |
3 | Vila Real FC CE | 2 | 0 | 2 |
4 | ![]() | 2 | -4 | 0 |
About