Region
England
Champions League
Spain
Italy
Germany
Gryf Slupsk
Poland
# | Team | Form |
---|---|---|
1 | Pogon Szczecin II | W L W W W |
2 | Blekitni Stargard | D D W W W |
3 | WDA Swiecie | W W D W D |
4 | Lech Poznan ll | W D W W L |
5 | Zawisza Bydgoszcz | W D W D D |
6 | Sks Unia Swarzedz | D D D W W |
7 | Polonia Sroda | D W W L D |
8 | VIneta Wolin | D L W W L |
9 | LKS Wybrzeze Rewalskie Rewal | W W L L D |
10 | Pogon Nowe Skalmierzyce | D L W L W |
11 | Cartusia Kartuzy | L W L W L |
12 | Sokol Kleczew | W L W L L |
13 | MKS Notec Czarnkow | L L W L W |
14 | Elana Torun | L D L D W |
15 | Gedania Gdansk | W L L L D |
16 | MKS Flota Swinoujscie | L D L D L |
17 | Kss Kotwica Kornik | D D L L L |
18 | Gryf Slupsk | D L L L L |
Rotate to view expanded table