Region
England
Champions League
Spain
Italy
Germany
Grosseto
Italy
# | Team | Form |
---|---|---|
1 | Grosseto | W W W W W |
2 | US Livorno 1915 | W W D D W |
3 | Fulgens Foligno | W L W D W |
4 | Seravezza | W W L D W |
5 | US Gavorrano | W L W W L |
6 | Trestina | W D W D L |
7 | Sangiovannese | W L D W D |
8 | San Donato | L L D W W |
9 | US Fezzanese | D W W L L |
10 | Poggibonsi | L W W L L |
11 | Siena FC | L W L W L |
12 | Orvietana | L L L W W |
13 | Ghivizzano Borgoamozzano | L W L L W |
14 | Aquila Montevarchi | D D L L W |
15 | Terranuova Traiana | L L D W D |
16 | Flaminia | W L D L L |
17 | Figline | L W L L L |
18 | Ostia Mare | L L D L L |
Rotate to view expanded table