Region
England
Champions League
Spain
Italy
Germany
Greuther Furth II
Germany
# | Team | Form |
---|---|---|
1 | TSV Buchbach | W W D W W |
2 | Bayern Munich II | L W D W W |
3 | TSV Aubstadt | W W D L W |
4 | FV Illertissen | W W D W L |
5 | FC Schweinfurt | L W D W D |
6 | Wurzburger Kickers | L W D W D |
7 | Viktoria Aschaffenburg | D D W D L |
8 | SpVgg Bayreuth | L D W D D |
9 | DJK Vilzing | L L W L W |
10 | Turkgucu Munchen | L L W L W |
11 | Ansbach | L D W D L |
12 | Augsburg II | D L W L L |
13 | Greuther Furth II | D W L L L |
14 | TSV Schwaben Augsburg | L L D W L |
15 | 1. FC Nuremberg II | D D L D D |
16 | Burghausen | L D L L W |
17 | SpVgg Hankofen-Hailing | L D W L L |
18 | Eintracht Bamberg | D L L L W |
Rotate to view expanded table