Region
England
Champions League
Spain
Italy
Germany
Gombak FC
Malaysia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Melaka FC | 18 | 13 | 4 | 1 | 43 | 6 | 37 | 43 |
2Promotion | Immigration FC | 18 | 11 | 7 | 0 | 36 | 14 | 22 | 40 |
3 | Putrajaya Athletic FC | 17 | 12 | 2 | 3 | 41 | 17 | 24 | 38 |
4 | KL Rovers | 17 | 11 | 5 | 1 | 30 | 11 | 19 | 38 |
5 | Bunga Raya FC | 18 | 11 | 3 | 4 | 32 | 15 | 17 | 36 |
6 | Malaysia University | 17 | 9 | 2 | 6 | 38 | 20 | 18 | 29 |
7 | Pib FC | 18 | 7 | 4 | 7 | 25 | 27 | -2 | 25 |
8 | Gombak FC | 17 | 6 | 6 | 5 | 20 | 16 | 4 | 24 |
9 | Bukit Tambun FC | 18 | 7 | 2 | 9 | 32 | 29 | 3 | 23 |
10 | Manjung City FC | 17 | 5 | 4 | 8 | 21 | 33 | -12 | 19 |
11 | Armed Forces | 18 | 5 | 4 | 9 | 16 | 32 | -16 | 19 |
12 | YPM FC | 17 | 3 | 3 | 11 | 19 | 28 | -9 | 12 |
13 | UITM FC Shah Alam | 17 | 2 | 2 | 13 | 13 | 40 | -27 | 8 |
14 | Machan FC | 17 | 2 | 2 | 13 | 14 | 45 | -31 | 8 |
15Relegation | Harini FC | 18 | 1 | 2 | 15 | 13 | 60 | -47 | 5 |
Rotate to view expanded table
Promotion
Relegation