Region
England
Champions League
Spain
Italy
Germany
FSV Frankfurt
Germany
# | Team | Form |
---|---|---|
1 | Freiburg II | L W L W W |
2 | Goeppinger SV | W D W D L |
3 | FC Astoria Walldorf | W D L L D |
4 | Eintracht Frankfurt II | L D L W L |
5 | Hessen Kassel | L L L D W |
6 | Homburg | L L L W D |
7 | Bahlinger SC | L L W L D |
8 | Mainz 05 II | W L L L L |
9 | FC 08 Villingen | L W L L L |
10 | Eintracht Trier | L L L W L |
11 | FSV Frankfurt | W W W W D |
12 | Freiberg | W D W W W |
13 | Hoffenheim II | W W W L W |
14 | SG Barockstadt Fulda Lehnerz | W D W D W |
15 | Kickers Offenbach | W L D W W |
16 | Stuttgarter Kickers | W D W L W |
17 | TSV Steinbach Haiger | W W W D L |
18 | FC Giessen | L L D L L |
Rotate to view expanded table