Region

England

Champions League

Spain

Italy

Germany

Fountain Gate FC
Tanzania
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 14 | 33 | 40 |
2 | ![]() | 13 | 21 | 37 |
3 | ![]() | 14 | 11 | 25 |
4 | ![]() | 13 | 7 | 25 |
5 | ![]() | 15 | -7 | 16 |
6 | ![]() | 13 | -8 | 15 |
7 | ![]() | 13 | -5 | 12 |
8 | ![]() | 15 | -12 | 12 |
9 | ![]() | 15 | -10 | 11 |
10 | ![]() | 14 | -20 | 10 |
11 | ![]() | 15 | -8 | 8 |
12 | ![]() | 12 | -11 | 7 |
13 | ![]() | 14 | -15 | 7 |
14 | ![]() | 14 | -18 | 6 |
15 | ![]() | 13 | -16 | 3 |
16 | ![]() | 14 | -24 | 2 |
Cup result provided 1 additional position in CAF Confederation Cup qualification