Region
England
Champions League
Spain
Italy
Germany
Fortis FC
Bangladesh
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 9 | 6 | 2 | 1 | 23 | 10 | 13 | 20 |
2 | Abahani Limited Dhaka | 9 | 3 | 4 | 2 | 18 | 12 | 6 | 13 |
3 | Mohammedan SC Dhaka | 9 | 2 | 6 | 1 | 19 | 8 | 11 | 12 |
4 | Fortis FC | 9 | 3 | 3 | 3 | 12 | 11 | 1 | 12 |
5 | Bangladesh Police Club | 9 | 4 | 0 | 5 | 11 | 11 | 0 | 12 |
6 | Sheikh Russel KC | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
7 | Rahmatgonj Mfs | 9 | 1 | 6 | 2 | 8 | 10 | -2 | 9 |
8 | Abahani Ltd. Chittagong | 9 | 2 | 3 | 4 | 9 | 16 | -7 | 9 |
9 | Sheikh Jamal | 9 | 2 | 2 | 5 | 9 | 16 | -7 | 8 |
10 | Brothers Union | 9 | 0 | 1 | 8 | 8 | 32 | -24 | 1 |
Rotate to view expanded table