Region
England
Champions League
Spain
Italy
Germany
Flower City Union
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Steel City | 10 | 7 | 3 | 0 | 36 | 8 | 28 | 24 |
2Play-off | Akron City FC | 10 | 8 | 0 | 2 | 43 | 10 | 33 | 24 |
3Play-off | Michigan Rangers FC | 10 | 6 | 2 | 2 | 34 | 16 | 18 | 20 |
4Play-off | Flower City Union | 10 | 5 | 1 | 4 | 26 | 24 | 2 | 16 |
5 | Cleveland SC | 9 | 4 | 1 | 4 | 24 | 17 | 7 | 13 |
6 | Erie Commodores FC | 9 | 3 | 3 | 3 | 26 | 18 | 8 | 12 |
7 | Southern Indiana Guardians FC | 10 | 0 | 1 | 9 | 9 | 55 | -46 | 1 |
8 | Niagara 1812 | 10 | 0 | 1 | 9 | 2 | 52 | -50 | 1 |
Rotate to view expanded table
Play-off