Region
England
Champions League
Spain
Italy
Germany
Floridsdorfer AC
Austria
# | Team | Form |
---|---|---|
1 | FC Admira Wacker Modling | W W W D W |
2 | First Vienna FC | W W W L W |
3 | SKN St. Poelten | L W W W W |
4 | SV Ried | L W W W W |
5 | ASK Voitsberg | L L W W W |
6 | Amstetten | W W L W L |
7 | SK Rapid Wien II | D D L W W |
8 | Sturm Graz II | W L W D L |
9 | SW Bregenz | D L L W W |
10 | Floridsdorfer AC | D W L D L |
11 | Kapfenberger SV | L D W L L |
12 | FC Liefering | W D L L L |
13 | SV Lafnitz | W L L L D |
14 | SV Stripfing | D D D L L |
15 | Austria Lustenau | L L D L D |
16 | SV Horn | L L L D L |
Rotate to view expanded table