Region
England
Champions League
Spain
Italy
Germany
Flamengo
Brazil
# | Team | Form |
---|---|---|
1 | Corinthians | W W W W W |
2 | Flamengo | W D W W D |
3 | Botafogo FR | D D W W W |
4 | Vitoria | W D W D D |
5 | Fluminense | D D D W W |
6 | Palmeiras | W W L W L |
7 | RB Bragantino | D L D W W |
8 | Juventude | D D W W L |
9 | Vasco da Gama | L L D W W |
10 | Bahia | L D W L W |
11 | Internacional | W W L L L |
12 | Gremio | D D W D L |
13 | Athletico Paranaense | W D D L L |
14 | Fortaleza | D D L L W |
15 | Cruzeiro | L D D L W |
16 | Atletico MG | D D L L W |
17 | Atletico GO | L L D W L |
18 | Sao Paulo | D D L L L |
19 | Cuiaba | L D L L L |
20 | Criciuma | L D L L L |
Rotate to view expanded table