Region

England

Champions League

Spain

Italy

Germany

FK Tuzla City
Bosnia and Herzegovina
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 28 | 21 | 54 |
2 | ![]() | 28 | 0 | 46 |
3 | ![]() | 28 | 11 | 45 |
4 | ![]() | 28 | 10 | 45 |
5 | ![]() | 28 | 9 | 43 |
6 | ![]() | 28 | 7 | 42 |
7 | ![]() | 28 | 0 | 42 |
8 | ![]() | 28 | 10 | 41 |
9 | ![]() | 28 | 3 | 40 |
10 | ![]() | 28 | 0 | 39 |
11 | ![]() | 28 | -1 | 37 |
12 | ![]() | 28 | -3 | 35 |
13 | ![]() | 28 | 3 | 33 |
14Relegation | ![]() | 28 | -13 | 31 |
15Relegation | ![]() | 28 | -57 | 7 |
Promotion
Relegation