Region
England
Champions League
Spain
Italy
Germany
FK Tukums 2000 II
# | Team | Form |
---|---|---|
1 | Skanste | W W W L L |
2 | JDFS Alberts | W W W L L |
3 | AFA Olaine | W L L W W |
4 | Leevon Ppk | W L D L D |
5 | Valmiera FC II | L D L W D |
6 | JFK Ventspils | L L L W D |
7 | FK Smiltene | D L L L W |
8 | FK Tukums 2000 II | D L D L D |
9 | Marupes SC | D D L L L |
10 | FK Rezekne/BJSS | L D L L D |
11 | SK Super Nova | W W W W W |
12 | Riga FC II | D D W W W |
13 | Ogre United | D W W W L |
14 | FK Rfs II | L W W W D |
Rotate to view expanded table