Region
England
Champions League
Spain
Italy
Germany
FK Silute
Lithuania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FK Transinvest | 14 | 12 | 1 | 1 | 52 | 9 | 43 | 37 |
2 | FK Kauno Zalgiris B | 13 | 7 | 3 | 3 | 26 | 12 | 14 | 24 |
3 | FK Saned Joniskis | 14 | 6 | 2 | 6 | 37 | 44 | -7 | 20 |
4 | Suduva B | 12 | 5 | 4 | 3 | 24 | 19 | 5 | 19 |
5 | FK Silute | 12 | 5 | 4 | 3 | 23 | 18 | 5 | 19 |
6 | Vilnius FK Zalgiris C | 11 | 5 | 2 | 4 | 25 | 22 | 3 | 17 |
7 | FK Tauras | 13 | 4 | 3 | 6 | 20 | 38 | -18 | 15 |
8 | Klaipedos Fsm | 13 | 3 | 5 | 5 | 21 | 23 | -2 | 14 |
9 | Vjfm Fortuna Kaunas | 14 | 2 | 5 | 7 | 12 | 28 | -16 | 11 |
10 | Viltis Vilnius | 13 | 2 | 3 | 8 | 29 | 35 | -6 | 9 |
Rotate to view expanded table