Region

England

Champions League

Spain

Italy

Germany

FK Podgorica
Montenegro
# | Team | Form |
---|---|---|
1 | ![]() | W D W D D |
2 | ![]() | W L L W W |
3 | ![]() | D W D W D |
4 | ![]() | D W W D L |
5 | ![]() | L W D L W |
6 | ![]() | L L W L W |
7 | ![]() | W L L W L |
8 | ![]() | L W D D L |
9 | ![]() | L L D D W |
10 | ![]() | W D L L L |
# | Team | Form |
---|---|---|
1 | ![]() | W D W D D |
2 | ![]() | W L L W W |
3 | ![]() | D W D W D |
4 | ![]() | D W W D L |
5 | ![]() | L W D L W |
6 | ![]() | L L W L W |
7 | ![]() | W L L W L |
8 | ![]() | L W D D L |
9 | ![]() | L L D D W |
10 | ![]() | W D L L L |
About