Region

England

Champions League

Spain

Italy

Germany

FK Kauno Zalgiris
Lithuania
# | Team | Form |
---|---|---|
1 | ![]() | W W W W W |
2 | ![]() | D L W W W |
3 | ![]() | D D W W D |
4 | ![]() | D W L W L |
5 | ![]() | D L W L W |
6 | ![]() | W L W D L |
7 | ![]() | L L L W W |
8 | ![]() | W W L L L |
9 | ![]() | W L L L D |
10 | ![]() | L L L L D |
# | Team | Form |
---|---|---|
1 | ![]() | W W W W W |
2 | ![]() | D L W W W |
3 | ![]() | D D W W D |
4 | ![]() | D W L W L |
5 | ![]() | D L W L W |
6 | ![]() | W L W D L |
7 | ![]() | L L L W W |
8 | ![]() | W W L L L |
9 | ![]() | W L L L D |
10 | ![]() | L L L L D |
About