Region
England
Champions League
Spain
Italy
Germany
FCV
Finland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | KPV | 11 | 9 | 1 | 1 | 19 | 10 | 9 | 28 |
2 | Klubi 04 | 11 | 8 | 3 | 0 | 35 | 7 | 28 | 27 |
3 | OLS | 11 | 8 | 1 | 2 | 26 | 12 | 14 | 25 |
4 | Atlantis | 11 | 4 | 6 | 1 | 18 | 11 | 7 | 18 |
5 | EPS | 11 | 5 | 2 | 4 | 18 | 14 | 4 | 17 |
6 | RoPS | 11 | 5 | 1 | 5 | 20 | 18 | 2 | 16 |
7 | FC Jazz | 11 | 4 | 3 | 4 | 22 | 20 | 2 | 15 |
8 | PK Keski-Uusimaa | 11 | 4 | 2 | 5 | 18 | 19 | -1 | 14 |
9 | KuPS Akatemia | 11 | 4 | 1 | 6 | 18 | 20 | -2 | 13 |
10 | JJK Jyvaskyla | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
11 | FCV | 11 | 2 | 3 | 6 | 15 | 25 | -10 | 9 |
12 | VIFK | 11 | 2 | 2 | 7 | 12 | 27 | -15 | 8 |
Rotate to view expanded table