Region
England
Champions League
Spain
Italy
Germany
FCAZ Tucson
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Arizona | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 |
2 | Las Vegas Legends FC | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
3 | Lions United FC | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
4 | FCAZ Tucson | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
5 | Glendale Lions FC | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |
6 | Las Vegas Knights FC | 5 | 0 | 0 | 5 | 3 | 28 | -25 | 0 |
Rotate to view expanded table