Region
England
Champions League
Spain
Italy
Germany
FC Zurich
Switzerland
# | Team | Form |
---|---|---|
1 | Sion | W L W W W |
2 | Lausanne | L W D W W |
3 | Young Boys | W D W L W |
4 | Basel | W W D D L |
5 | St. Gallen | W D L D W |
6 | Luzern | L D W L W |
7 | Grasshopper | L D D D W |
8 | Lugano | L W L W L |
9 | Servette | D L W D L |
10 | Winterthur | W D L D L |
11 | Yverdon | L D L D L |
12 | FC Zurich | D L D L L |
Rotate to view expanded table