Region

England

Champions League

Spain

Italy

Germany
FC Yverdon W
Switzerland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Thun W | 2 | 2 | 4 |
2 | FC Yverdon W | 2 | 2 | 4 |
3Relegation | FC Rapperswil-Jona W | 2 | 0 | 2 |
4Relegation | FC Schlieren | 2 | -4 | 0 |
Relegation
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Thun W | 2 | 2 | 4 |
2 | FC Yverdon W | 2 | 2 | 4 |
3Relegation | FC Rapperswil-Jona W | 2 | 0 | 2 |
4Relegation | FC Schlieren | 2 | -4 | 0 |
About