Region
England
Champions League
Spain
Italy
Germany
FC Wacker Innsbruck
Austria
# | Team | Form |
---|---|---|
1 | Austria Lustenau | W D W W W |
2 | SV Lafnitz | W W W W L |
3 | Vorwaerts Steyr | W L W W W |
4 | Grazer AK | W D W L W |
5 | Floridsdorfer AC | L W W L W |
6 | BW Linz | W D L W D |
7 | FC Juniors OOe | D W W D L |
8 | Amstetten | D W L W L |
9 | FC Wacker Innsbruck | W D L L W |
10 | SKN St. Poelten | L W L W L |
11 | Kapfenberger SV | L L W D D |
12 | SK Rapid Wien II | L L L D W |
13 | FC Liefering | D L L L W |
14 | SV Horn | D L W L L |
15 | Dornbirn | L W L L L |
16 | Young Violets | L L L D L |
Rotate to view expanded table