Region
England
Champions League
Spain
Italy
Germany
FC Vaslui
Romania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | ACS Fotbal Club Bacau 2023 | 6 | 6 | 0 | 0 | 16 | 2 | 14 | 18 |
2 | CS Stiinta Miroslava | 6 | 5 | 1 | 0 | 17 | 5 | 12 | 16 |
3 | CSM Bacau | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
4 | CSM Bucovina Radauti | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
5 | FC Vaslui | 5 | 4 | 0 | 1 | 12 | 11 | 1 | 12 |
6 | FC Rapid Brodoc | 5 | 3 | 1 | 1 | 10 | 2 | 8 | 10 |
7 | FC Ceahlaul Piatra Neamt II | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
8 | FC Soimii Gura Humorului | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 |
9 | AS Usv Iasi | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
10 | Acs Somuz Falticeni | 5 | 0 | 3 | 2 | 3 | 8 | -5 | 3 |
Rotate to view expanded table