Region
England
Champions League
Spain
Italy
Germany
FC Unirea Dej
Romania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Unirea Alba Iulia | 5 | 4 | 0 | 1 | 13 | 1 | 12 | 12 |
2 | ACS Medias | 6 | 3 | 3 | 0 | 11 | 4 | 7 | 12 |
3 | ACS Mse Targu Mures | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
4 | Acs Unu Fotbal Club Gloria | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
5 | Universitatea Alba Iulia | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 |
6 | ACS Cil Blaj | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 |
7 | Acsm Codlea | 6 | 1 | 0 | 5 | 4 | 18 | -14 | 3 |
8 | Metalurgistul Cugir | 6 | 0 | 2 | 4 | 7 | 18 | -11 | 2 |
9 | FC Unirea Dej | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
10 | CSM Avantul Reghin | 5 | 0 | 1 | 4 | 3 | 17 | -14 | 1 |
Rotate to view expanded table