Region
England
Champions League
Spain
Italy
Germany
FC Pas de La Casa
Andorra
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Club d'Escaldes | 4 | 2 | 2 | 0 | 10 | 3 | 7 | 8 |
2 | FC Rangers | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 |
3 | FC Ordino | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
4 | FC Pas de La Casa | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
5 | FC Santa Coloma | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
6 | UE Santa Coloma | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
7 | Atletic Escaldes | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
8 | Penya Encarnada d'Andorra | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
9 | CF Esperanca | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
10 | La Massana | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table