Region

England

Champions League

Spain

Italy

Germany

FC Pas de La Casa
Andorra
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 19 | 48 | 42 |
2Europa Conference League qualification | ![]() | 19 | 32 | 38 |
3 | ![]() | 19 | 13 | 37 |
4 | ![]() | 19 | 29 | 36 |
5 | ![]() | 19 | 22 | 35 |
6 | ![]() | 19 | -14 | 22 |
7 | ![]() | 19 | 4 | 22 |
8 | ![]() | 19 | -18 | 19 |
9Relegation play-off | ![]() | 19 | -62 | 5 |
10Relegation | ![]() | 19 | -60 | 2 |
Penya Encarnada d'Andorra-3 Points
League Cup result provided 1 spot in UEFA Conference League
Champions League qualification
Europa Conference League qualification
Relegation play-off
Relegation