Region

England

Champions League

Spain

Italy

Germany

FC Nenzing
Austria
# | Team | Form |
---|---|---|
1 | ![]() | W |
2 | ![]() | W |
3 | ![]() | W |
4 | FC Hard | W |
5 | SV Ludesch | W |
6 | ![]() | D |
7 | FC Bizau | D |
8 | ![]() | L |
9 | ![]() | L |
10 | ![]() | L |
11 | ![]() | L |
12 | FC BW Feldkirch | L |
# | Team | Form |
---|---|---|
1 | ![]() | W |
2 | ![]() | W |
3 | ![]() | W |
4 | FC Hard | W |
5 | SV Ludesch | W |
6 | ![]() | D |
7 | FC Bizau | D |
8 | ![]() | L |
9 | ![]() | L |
10 | ![]() | L |
11 | ![]() | L |
12 | FC BW Feldkirch | L |
About