Region
England
Champions League
Spain
Italy
Germany
FC Memmingen
Germany
# | Team | Form |
---|---|---|
1 | FC Deisenhofen | L W D W D |
2 | SV Kirchanschoering | W D L W D |
3 | TSV Kottern | L W L D W |
4 | FC Pipinsried | L W L W D |
5 | SV Schalding-Heining | L W L W D |
6 | FC Memmingen | D W L D D |
7 | Unterhaching II | L D W L D |
8 | SV Heimstetten | D L L W L |
9 | Tuerkspor Augsburg | W L L L L |
10 | TSV Gruenwald | D D L L L |
11 | TSV Rain/Lech | L L L D D |
12 | TSV Landsberg | W W W L W |
13 | 1860 Munich II | W W W L W |
14 | TSV 1861 Noerdlingen | W L D W W |
15 | SV Erlbach | L D W W W |
16 | FC Ismaning | W D W W L |
17 | FC Sonthofen | L L D L L |
Rotate to view expanded table