Region

England

Champions League

Spain

Italy

Germany
FC Heidenheim U19
Germany
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 7 | 12 |
2 | Schalke 04 U19 | 5 | 3 | 9 |
3 | FC Heidenheim U19 | 5 | 0 | 7 |
4 | Werder Bremen U19 | 5 | 0 | 6 |
5 | ![]() | 5 | -2 | 6 |
6 | Chemnitzer FC U19 | 5 | -4 | 4 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 7 | 12 |
2 | Schalke 04 U19 | 5 | 3 | 9 |
3 | FC Heidenheim U19 | 5 | 0 | 7 |
4 | Werder Bremen U19 | 5 | 0 | 6 |
5 | ![]() | 5 | -2 | 6 |
6 | Chemnitzer FC U19 | 5 | -4 | 4 |
About