Region
England
Champions League
Spain
Italy
Germany
FC Heidenheim U19
Germany
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | VfB Stuttgart U19 | 6 | 5 | 1 | 0 | 25 | 9 | 16 | 16 |
2 | Hoffenheim U19 | 5 | 4 | 1 | 0 | 26 | 7 | 19 | 13 |
3 | FC Heidenheim U19 | 6 | 4 | 1 | 1 | 15 | 11 | 4 | 13 |
4 | Freiburg U19 | 6 | 3 | 1 | 2 | 20 | 11 | 9 | 10 |
5 | SV Elversberg U19 | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 7 |
6 | Stuttgarter Kickers | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
7 | SV Sandhausen U19 | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
8 | 1. FC Saarbrucken U19 | 6 | 0 | 2 | 4 | 3 | 18 | -15 | 2 |
Rotate to view expanded table