Region
England
Champions League
Spain
Italy
Germany
FC Halifax Town
England
# | Team | Form |
---|---|---|
1 | FC Halifax Town | W W L L W |
2 | AFC Fylde | W L W L W |
3 | Oldham Athletic | L W D W D |
4 | Hartlepool United | W D D W L |
5 | Tamworth | W W D L D |
6 | Barnet | W L L W D |
7 | Rochdale | D L W L W |
8 | Southend United | L W D W L |
9 | Wealdstone | L L W D W |
10 | Gateshead FC | L D W W L |
11 | Altrincham | L D D W D |
12 | Braintree Town | W L L L W |
13 | Dagenham & Redbridge | L W D L D |
14 | Maidenhead United | W D D L L |
15 | Aldershot Town | L W D L L |
16 | Sutton United | L L L W L |
17 | Ebbsfleet United | D L L D D |
18 | Woking | D L L D L |
19 | Eastleigh | L L D D L |
20 | Boston United | L L L D D |
21 | York City | D W W W W |
22 | Forest Green Rovers | W W W D W |
23 | Yeovil Town | W W D W W |
24 | Solihull Moors | W W W L D |
Rotate to view expanded table