Region
England
Champions League
Spain
Italy
Germany
FC Gifu
Japan
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Omiya Ardija | 18 | 15 | 2 | 1 | 43 | 16 | 27 | 47 |
2 | Kataller Toyama | 18 | 10 | 7 | 1 | 33 | 14 | 19 | 37 |
3 | Azul Claro Numazu | 18 | 11 | 2 | 5 | 31 | 14 | 17 | 35 |
4 | FC Imabari | 18 | 10 | 3 | 5 | 32 | 22 | 10 | 33 |
5 | Vanraure Hachinohe | 18 | 8 | 7 | 3 | 25 | 15 | 10 | 31 |
6 | SC Sagamihara | 18 | 8 | 6 | 4 | 20 | 17 | 3 | 30 |
7 | FC Osaka | 18 | 7 | 8 | 3 | 24 | 14 | 10 | 29 |
8 | Fukushima United | 18 | 8 | 3 | 7 | 33 | 20 | 13 | 27 |
9 | FC Gifu | 18 | 8 | 3 | 7 | 33 | 26 | 7 | 27 |
10 | Matsumoto Yamaga | 18 | 7 | 6 | 5 | 28 | 21 | 7 | 27 |
11 | FC Ryukyu | 18 | 7 | 6 | 5 | 27 | 25 | 2 | 27 |
12 | Giravanz Kitakyushu | 18 | 7 | 6 | 5 | 17 | 16 | 1 | 27 |
13 | Gainare Tottori | 18 | 7 | 5 | 6 | 22 | 31 | -9 | 26 |
14 | Nagano Parceiro | 18 | 6 | 6 | 6 | 24 | 22 | 2 | 24 |
15 | Tegevajaro Miyazaki | 18 | 6 | 5 | 7 | 23 | 22 | 1 | 23 |
16 | Nara Club | 18 | 4 | 10 | 4 | 25 | 26 | -1 | 22 |
17 | Zweigen Kanazawa | 18 | 5 | 5 | 8 | 26 | 27 | -1 | 20 |
18 | YSCC | 18 | 3 | 8 | 7 | 14 | 21 | -7 | 17 |
19 | Kamatamare Sanuki | 18 | 3 | 6 | 9 | 15 | 23 | -8 | 15 |
20 | Grulla Morioka | 18 | 4 | 2 | 12 | 15 | 35 | -20 | 14 |
Rotate to view expanded table