Region
England
Champions League
Spain
Italy
Germany
FC Ceahlaul Piatra Neamt II
Romania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CS Stiinta Miroslava | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
2 | ACS Fotbal Club Bacau 2023 | 5 | 2 | 2 | 1 | 11 | 5 | 6 | 8 |
3 | CSM Bacau | 6 | 2 | 1 | 3 | 4 | 11 | -7 | 7 |
4 | FC Vaslui | 6 | 2 | 0 | 4 | 6 | 6 | 0 | 6 |
5 | FC Rapid Brodoc | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 |
6 | Acs Somuz Falticeni | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 |
7 | CSM Bucovina Radauti | 5 | 1 | 2 | 2 | 1 | 6 | -5 | 5 |
8 | FC Ceahlaul Piatra Neamt II | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
9 | FC Soimii Gura Humorului | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
10 | AS Usv Iasi | 6 | 0 | 1 | 5 | 7 | 20 | -13 | 1 |
Rotate to view expanded table