Region
England
Champions League
Spain
Italy
Germany
FC Balzers
Liechtenstein
# | Team | Form |
---|---|---|
1 | Tuggen | W W W W W |
2 | FC Wettswil-Bonstetten | W L W D W |
3 | AC Taverne | W L D W W |
4 | SC YF Juventus Zuerich | W D D L W |
5 | FC Kreuzlingen | L D W L W |
6 | FC Kosova | L W D W L |
7 | FC Gossau | L D W L W |
8 | FC Uzwil | W W L L L |
9 | Winterthur II | L W L W L |
10 | FC Balzers | L W L L W |
11 | Linth | L W L W L |
12 | Hongg | L W L W L |
13 | FC Freienbach | D L D W L |
14 | Eschen/Mauren | D L W D L |
15 | Mendrisio FC | D L L L W |
16 | Grasshopper II | L D W L L |
Rotate to view expanded table