Region

England

Champions League

Spain

Italy

Germany
Erie Sports Center
USA
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Akron City FC | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | Erie Sports Center | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Akron City FC | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | Erie Sports Center | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
About