Region
England
Champions League
Spain
Italy
Germany
Erie Commodores FC
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Akron City FC | 5 | 4 | 0 | 1 | 27 | 4 | 23 | 12 |
2 | Michigan Rangers FC | 5 | 4 | 0 | 1 | 23 | 4 | 19 | 12 |
3 | Steel City | 5 | 3 | 2 | 0 | 20 | 5 | 15 | 11 |
4 | Cleveland SC | 4 | 3 | 1 | 0 | 16 | 2 | 14 | 10 |
5 | Flower City Union | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 7 |
6 | Erie Commodores FC | 5 | 2 | 1 | 2 | 17 | 8 | 9 | 7 |
7 | Niagara 1812 | 5 | 0 | 1 | 4 | 2 | 19 | -17 | 1 |
8 | Southern Indiana Guardians FC | 5 | 0 | 0 | 5 | 7 | 26 | -19 | 0 |
Rotate to view expanded table