Region
England
Champions League
Spain
Italy
Germany
Enna Calcio
Italy
# | Team | Form |
---|---|---|
1 | Sambiase | W W W W W |
2 | Siracusa Calcio | W W D W W |
3 | Reggina | W D D W W |
4 | Nissa | W D D W W |
5 | Ragusa Calcio | W D D W D |
6 | Pompei | D W L W D |
7 | Acireale | L L W D W |
8 | Locri | W D L W L |
9 | Scafatese | L W L W D |
10 | Vibonese | W L W L D |
11 | Sancataldese | L W D D L |
12 | Paterno | W L D L D |
13 | Enna Calcio | L W D L D |
14 | Castrumfavara | D D L D D |
15 | Igea Virtus | D L W L L |
16 | Akragas | L W L L L |
17 | Sant'Agata | L L D L D |
18 | Licata | L L L L L |
Rotate to view expanded table